支数
Nm 13.000
成分
- 马海毛 38%
- 羊毛 25%
- 尼龙 37%
针数
- 7G-1P
纱线种类
- 起毛纱
样纱库存
- 全色均有库存
- 可接受特别制定颜色
关键字
- 2025-26AW
- 2026-27AW
纱线说明
VICTORIA是使用宝宝马海毛为主原料,拥有蓬松毛绒质感和光泽的拉毛纱。
安哥拉山羊毛又称为马海毛,纤维的毛鳞片较羊毛小,因此有柔滑的质感和光泽。由于纱线富含空气,除了外观具蓬松感外也有非常好的保暖性能。
样衣及花型织片
2025-26 AW
2024-25 AW
洗水方法
测试报告
显示库存
交期更新日:2025年11月5日 下午 1:00 (JST)
注意:正在进行中的项目以黄色背景显示。
芯白
| 色号 | 色名 | 缸号 | 数量 (kg) | 生产状态 | 预计交期 | 确认日 |
|---|---|---|---|---|---|---|
| VTR2 | milk tea | 324912 | 1 | |||
| VTR2 | milk tea | 324912 | 6 | |||
| VTR2 | milk tea | 326332 | 48 | |||
| VTR4 | camel | 322584 | 1 | |||
| VTR4 | camel | 322584 | 36 | |||
| VTR8 | deep brown | 324508 | 1 | |||
| VTR8 | deep brown | 324508 | 11 | |||
| VTR8 | deep brown | 326252 | 50 | |||
| VTR13 | brick | 314259 | 1 | |||
| VTR13 | brick | 317643 | 4 | |||
| VTR13 | brick | 318614 | 1 | |||
| VTR13 | brick | 318614 | 11 | |||
| VTR14 | lime | 319283 | 1 | |||
| VTR14 | lime | 326252 | 35 | |||
| VTR15 | olive | 323865 | 1 | |||
| VTR15 | olive | 323865 | 7 | |||
| VTR15 | olive | 324624 | 12 | |||
| VTR16 | khaki | 325360 | 1 | |||
| VTR16 | khaki | 325360 | 14 | |||
| VTR17 | dark khaki | 323142 | 1 | |||
| VTR17 | dark khaki | 323266 | 30 | |||
| VTR18 | pale pink | 322009 | 1 | |||
| VTR18 | pale pink | 322584 | 6 | |||
| VTR19 | L pink | 322971 | 1 | |||
| VTR19 | L pink | 322971 | 42 | |||
| VTR20 | pure red | 325118 | 1 | |||
| VTR20 | pure red | 325118 | 14 | |||
| VTR21 | garnet | 325274 | 1 | |||
| VTR21 | garnet | 325274 | 10 | |||
| VTR22 | hyacinth | 322741 | 1 | |||
| VTR22 | hyacinth | 322741 | 12 | |||
| VTR24 | purple | 318945 | 4 | |||
| VTR24 | purple | 319363 | 1 | |||
| VTR24 | purple | 319363 | 38 | |||
| VTR25 | deep purple | 319283 | 1 | |||
| VTR25 | deep purple | 319288 | 1 | |||
| VTR25 | deep purple | 319288 | 23 | |||
| VTR26 | pansy | 319764 | 2 | |||
| VTR26 | pansy | 319764 | 16 | |||
| VTR27 | lilac | 317226 | 3 | |||
| VTR27 | lilac | 320160 | 1 | |||
| VTR27 | lilac | 320160 | 22 | |||
| VTR31 | navy | 303896 | 4 | |||
| VTR31 | navy | 322566 | 1 | |||
| VTR31 | navy | 322566 | 1 | |||
| VTR31 | navy | 324893 | 27 | |||
| VTR32 | gold | 317861 | 1 | |||
| VTR32 | gold | 322733 | 1 | |||
| VTR32 | gold | 322733 | 8 | |||
| VTR34 | black | 322009 | 1 | |||
| VTR34 | black | 325090 | 1 | |||
| VTR34 | black | 325090 | 10 | |||
| VTR34 | black | 325091 | 144 | |||
| VTR40 | off white | 318528-1 | 10 | |||
| VTR40 | off white | 318528-1 | 40 | |||
| VTR43 | light brown | 324912 | 1 | |||
| VTR43 | light brown | 324912 | 1 | |||
| VTR43 | light brown | 325863 | 11 | |||
| VTR44 | pale blue | 317112 | 2 | |||
| VTR44 | pale blue | 317112 | 9 | |||
| VTR45 | emerald | 319764 | 1 | |||
| VTR45 | emerald | 325154 | 24 | |||
| VTR46 | rusty blue | 323488 | 1 | |||
| VTR46 | rusty blue | 323488 | 2 | |||
| VTR46 | rusty blue | 324893 | 10 | |||
| VTR48 | cream | 322136 | 1 | |||
| VTR48 | cream | 322136 | 3 | |||
| VTR48 | cream | 324692 | 8 | |||
| VTR49 | apricot | 312591 | 1 | |||
| VTR49 | apricot | 315662 | 3 | |||
| VTR49 | apricot | 316935 | 19 | |||
| VTR49 | apricot | 317643 | 1 | |||
| VTR49 | apricot | 317643 | 29 | |||
| VTR50 | orange | 320074 | 2 | |||
| VTR50 | orange | 320074 | 3 | |||
| VTR50 | orange | 320074-1 | 13 | |||
| VTR52 | ash green | 317605 | 2 | |||
| VTR52 | ash green | 322869 | 1 | |||
| VTR52 | ash green | 322869 | 7 | |||
| VTR52 | ash green | 324692 | 15 | |||
| VTR53 | green | 319247 | 1 | |||
| VTR53 | green | 319247 | 34 | |||
| VTR54 | deep green | 318945 | 1 | |||
| VTR54 | deep green | 319288 | 1 | |||
| VTR54 | deep green | 319288 | 13 | |||
| VTR55 | pink | 318854 | 2 | |||
| VTR55 | pink | 325125 | 1 | |||
| VTR55 | pink | 325125 | 23 | |||
| VTR56 | coral | 318614 | 14 | |||
| VTR58 | viridian | 319247 | 1 | |||
| VTR58 | viridian | 319247 | 44 | |||
| VTR59 | bottlegreenボトルグリーン | 319363 | 11 | |||
| VTR59 | bottlegreenボトルグリーン | 322009 | 1 | |||
| VTR59 | bottlegreenボトルグリーン | 322009 | 9 | |||
| VTR81 | platinum | 313424 | 1 | |||
| VTR81 | platinum | 324984 | 1 | |||
| VTR81 | platinum | 324984 | 16 | |||
| VTR82 | terracotta | 317379 | 1 | |||
| VTR82 | terracotta | 318934 | 1 | |||
| VTR82 | terracotta | 322733 | 7 | |||
| VTR83 | light green | 317012 | 3 | |||
| VTR83 | light green | 319314 | 1 | |||
| VTR83 | light green | 319314 | 29 | |||
| VTR84 | mint | 316924 | 2 | |||
| VTR84 | mint | 318854 | 28 | |||
| VTR84 | mint | 318931 | 5 | |||
| VTR84 | mint | 318931 | 19 | |||
| VTR85 | cassis | 310708 | 1 | |||
| VTR85 | cassis | 316793 | 1 | |||
| VTR85 | cassis | 318614 | 1 | |||
| VTR85 | cassis | 318614 | 26 | |||
| VTR86 | azalea | 314835 | 2 | |||
| VTR86 | azalea | 325300 | 1 | |||
| VTR86 | azalea | 325300 | 6 | |||
| VTR87 | vermilion | 318129 | 1 | |||
| VTR87 | vermilion | 318129 | 7 | |||
| VTR88 | sea blue | 320181 | 1 | |||
| VTR88 | sea blue | 320181 | 13 | |||
| VTR89 | royal blue | 318288 | 5 | |||
| VTR89 | royal blue | 319247 | 1 | |||
| VTR89 | royal blue | 319247 | 49 | |||
| VTR90 | magenta | 315407 | 2 | |||
| VTR90 | magenta | 323488 | 3 | |||
| VTR91 | pearl grey | 316556 | 1 | |||
| VTR91 | pearl grey | 318883 | 2 | |||
| VTR91 | pearl grey | 319363 | 13 | |||
| VTR92 | latte | 318883 | 1 | |||
| VTR92 | latte | 325009 | 1 | |||
| VTR92 | latte | 325009 | 14 | |||
| VTR93 | hot pink | 319247 | 2 | |||
| VTR93 | hot pink | 319247 | 13 | |||
| VTR94 | pale orangeペールオレンジ | 317012 | 2 | |||
| VTR94 | pale orangeペールオレンジ | 318854 | 1 | |||
| VTR94 | pale orangeペールオレンジ | 318854 | 33 | |||
| VTR95 | B orange | 318288 | 5 | |||
| VTR95 | B orange | 319247 | 1 | |||
| VTR95 | B orange | 319247 | 48 | |||
| VTR96 | L blue | 318883 | 1 | |||
| VTR96 | L blue | 318883 | 12 | |||
| VTR96 | L blue | 322515 | 5 | |||
| VTR97 | blue | 320064 | 1 | |||
| VTR97 | blue | 320064 | 1 | |||
| VTR97 | blue | 325118 | 14 | |||
| VTR98 | pale yellow | 319534 | 2 | |||
| VTR98 | pale yellow | 319534 | 14 | |||
| VTR99 | yellow | 318288 | 3 | |||
| VTR99 | yellow | 319247 | 1 | |||
| VTR99 | yellow | 319247 | 29 |
芯黒
| 色号 | 色名 | 缸号 | 数量 (kg) | 生产状态 | 预计交期 | 确认日 |
|---|---|---|---|---|---|---|
| VTR60B | M grey | 325092 | 5 | |||
| VTR60B | M grey | 325092 | 68 | |||
| VTR61B | charcoal | 322011 | 2 | |||
| VTR61B | charcoal | 324281 | 47 | |||
| VTR101B | greige | 324507 | 2 | |||
| VTR101B | greige | 324507 | 5 | |||
| VTR101B | greige | 325422 | 50 | |||
| VTR103B | tan | 322734 | 2 | |||
| VTR103B | tan | 324602 | 21 | |||
| VTR105B | beige | 317862 | 1 | |||
| VTR105B | beige | 321641 | 1 | |||
| VTR105B | beige | 321641 | 5 | |||
| VTR105B | beige | 322011 | 33 | |||
| VTR111B | cacao | 325301 | 3 | |||
| VTR111B | cacao | 325301 | 3 | |||
| VTR112B | peacock | 320497 | 3 | |||
| VTR112B | peacock | 320497 | 19 | |||
| VTR113B | blueberry | 319996 | 1 | |||
| VTR113B | blueberry | 319996 | 32 | |||
| VTR116B | army green | 317644 | 7 | |||
| VTR116B | army green | 319284 | 2 | |||
| VTR116B | army green | 319362 | 3 | |||
| VTR116B | army green | 319362 | 28 | |||
| VTR118B | skyblue | 319550 | 1 | |||
| VTR118B | skyblue | 319550 | 2 | |||
| VTR118B | skyblue | 326253 | 14 | |||
| VTR119B | iris | 322294 | 1 | |||
| VTR119B | iris | 322294 | 16 | |||
| VTR120B | coolnavy | 324636 | 1 | |||
| VTR120B | coolnavy | 326253 | 35 | |||
| VTR121B | cobalt | 324507 | 1 | |||
| VTR121B | cobalt | 324507 | 14 | |||
| VTR122B | deep ruby | 318289 | 1 | |||
| VTR122B | deep ruby | 318289 | 18 | |||
| VTR123B | barn red | 319285 | 3 | |||
| VTR123B | barn red | 319285 | 23 | |||
| VTR124B | ●brown | 317862 | 2 | |||
| VTR125B | mustard | 316332 | 12 | |||
| VTR125B | mustard | 316667 | 1 | |||
| VTR125B | mustard | 317862 | 1 | |||
| VTR125B | mustard | 318615 | 1 | |||
| VTR125B | mustard | 318615 | 45 | |||
| VTR126B | copper | 325275 | 1 | |||
| VTR126B | copper | 325275 | 15 | |||
| VTR128B | sepia | 316350 | 1 | |||
| VTR128B | sepia | 324281 | 1 | |||
| VTR128B | sepia | 324281 | 3 | |||
| VTR128B | sepia | 326529 | 60 | 生产中 | 交期确认中 |
联络我们

MARUYASU Corporation 丸安毛线股份有限公司
纱线部门
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
营业时间:10:00-12:00, 13:00-18:00 (JST)













